<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence Jobs &#124; Data Warehouse Jobs</title>
	<atom:link href="http://bijobs.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://bijobs.com.au</link>
	<description>Business Intelligence &#38; Datawarehouse Jobs Australia</description>
	<lastBuildDate>Mon, 01 Oct 2012 09:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Business Intelligence Platforms move into mid-market with QlikView</title>
		<link>http://bijobs.com.au/business-intelligence-platforms-move-mid-market-qlikview-741/</link>
		<comments>http://bijobs.com.au/business-intelligence-platforms-move-mid-market-qlikview-741/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 01:47:03 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Business Intelligence News Australia]]></category>
		<category><![CDATA[BI News Australia]]></category>
		<category><![CDATA[Business Intelligence Australia News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bijobs.com.au/?p=741</guid>
		<description><![CDATA[Now that many BI systems are lighter, less costly, and simpler, Business intelligence is moving into a new market: mid-sized companies.  A March 2010 Forrester report found that BI implementations by small and midsize businesses (in the US) are on the upswing, even though SME BI use still lags larger organisations. SaaS BI and self-service [...]]]></description>
		<wfw:commentRss>http://bijobs.com.au/business-intelligence-platforms-move-mid-market-qlikview-741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercurial Launches Cloud-Based Business intelligence Service With Information Builders</title>
		<link>http://bijobs.com.au/mercurial-launches-cloud-based-bi-service-information-builders-698/</link>
		<comments>http://bijobs.com.au/mercurial-launches-cloud-based-bi-service-information-builders-698/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 05:16:53 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Business Intelligence News Australia]]></category>
		<category><![CDATA[BI News Australia]]></category>
		<category><![CDATA[Business Intelligence Australia News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bijobs.com.au/?p=698</guid>
		<description><![CDATA[Information Builders, an independent leader in business intelligence (BI) solutions, has collaborated with sales and performance management consulting firm Mercurial to launch one of Australia&#8217;s first true cloud-based BI services. Mercurial has been using Information Builders&#8217; industry-standard BI platform WebFOCUS to deliver MiPortal, a web-based BI tool &#8211; primarily in the pharmaceutical industry &#8211; for [...]]]></description>
		<wfw:commentRss>http://bijobs.com.au/mercurial-launches-cloud-based-bi-service-information-builders-698/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI: Innovation or Degustation?</title>
		<link>http://bijobs.com.au/bi-innovation-degustation-691/</link>
		<comments>http://bijobs.com.au/bi-innovation-degustation-691/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 04:30:48 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Business Intelligence News Australia]]></category>
		<category><![CDATA[Business Intelligence Australia News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bijobs.com.au/?p=691</guid>
		<description><![CDATA[While some Business Intelligence commentators argue that BI has become something of a commodity, it is perhaps more of a speedy innovation phase that is taking place.  Business Intelligence vendors are, on the whole, still servicing the needs of huge, complex and profitable companies – but mobile BI apps are indeed making reporting tools more [...]]]></description>
		<wfw:commentRss>http://bijobs.com.au/bi-innovation-degustation-691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Intelligence Job Board &#124; Bijobs.com.au has launched it website</title>
		<link>http://bijobs.com.au/business-intelligence-job-board-bijobs-com-au-launched-website-671/</link>
		<comments>http://bijobs.com.au/business-intelligence-job-board-bijobs-com-au-launched-website-671/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 07:25:31 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Business Intelligence News Australia]]></category>
		<category><![CDATA[Recuitment News]]></category>

		<guid isPermaLink="false">http://bijobs.com.au/?p=671</guid>
		<description><![CDATA[Red Planet Recruitment has just launched the first exclusive Business Intelligence and Data Warehouse job board in Australia.  biJobs.com.au aims to fill job seekers on news in their industry, referral opportunities, and of course jobs going in their field. Rather than trawling through unsuitable and repeated jobs on the major job boards, Recruitment Director Gino [...]]]></description>
		<wfw:commentRss>http://bijobs.com.au/business-intelligence-job-board-bijobs-com-au-launched-website-671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BiJobs.com.au has been working very hard..</title>
		<link>http://bijobs.com.au/bijobs-com-au-working-hard-433/</link>
		<comments>http://bijobs.com.au/bijobs-com-au-working-hard-433/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 11:53:02 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Recuitment News]]></category>

		<guid isPermaLink="false">http://bijobs.com.au/?p=433</guid>
		<description><![CDATA[Over the past few months we have been doing a lot of work in the background with both BiJobs.com.au and Red Planet Recruitment and finally we are ready to launch our services. So over the next few weeks we will be informing you of some great new and some exclusive Business Intelligence and Data Warehouse [...]]]></description>
		<wfw:commentRss>http://bijobs.com.au/bijobs-com-au-working-hard-433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie University Gains New Insights with Yellowfin Business Intelligence</title>
		<link>http://bijobs.com.au/macquarie-university-gains-insights-yellowfin-business-intelligence-661/</link>
		<comments>http://bijobs.com.au/macquarie-university-gains-insights-yellowfin-business-intelligence-661/#comments</comments>
		<pubDate>Thu, 26 May 2011 01:10:13 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Business Intelligence News Australia]]></category>
		<category><![CDATA[BI News Australia]]></category>
		<category><![CDATA[Business Intelligence Australia News]]></category>

		<guid isPermaLink="false">http://bijobs.com.au/?p=661</guid>
		<description><![CDATA[Macquarie University recently launched the first phase of a university-wide reporting and analytics program, Datamart.  Datamart, powered by Yellowfin’s Business Intelligence (BI) solution, allows comprehensive data analysis for Macquarie University academic and business decision-makers from anywhere, on any device. Macquarie University, based in Sydney’s high-tech corridor of North Ryde, aims to gain deep insight into [...]]]></description>
		<wfw:commentRss>http://bijobs.com.au/macquarie-university-gains-insights-yellowfin-business-intelligence-661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching onto the Mobile BI solution</title>
		<link>http://bijobs.com.au/catching-mobile-business-intelligence-solution-652/</link>
		<comments>http://bijobs.com.au/catching-mobile-business-intelligence-solution-652/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:33:11 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Business Intelligence News Australia]]></category>

		<guid isPermaLink="false">http://bijobs.com.au/?p=652</guid>
		<description><![CDATA[Business intelligence (BI) vendors have been talking up the power of mobile applications for the past few years, but business mobile users in Australia did not – until very recently – have easy access to corporate data and intelligence while on the road. But that’s all about to change. With the success of the iPad, [...]]]></description>
		<wfw:commentRss>http://bijobs.com.au/catching-mobile-business-intelligence-solution-652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
